FEEDBACK
- Feedback
| Sr.No. | Feedback | Analysis Reports |
|---|---|---|
| 1 | Students Feedback | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
| 2 | Teachers Feedback | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
| 3 | Employers Feedback | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
| 4 | Alumini Feedback | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
| 5 | Student Satisfaction Survey (SSS) | 2018-19 2019-20 2020-21 2021-22 2022-23 |
